Phoenix City of
PWSID: AZ0407025
System Details
| Population Served | 1,695,000 |
| Service Connections | 430,118 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Phoenix |
| Zip Code | 85009 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-05-01 | | Acknowledged |
| | 2025-05-01 | | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2021-01-01 | Yes | Returned to Compliance |
| | 2021-01-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Acknowledged |
| | 2014-01-01 | Major | Returned to Compliance |