Oak Creek Utility Corp
PWSID: AZ0403004
System Details
| Population Served | 72 |
| Service Connections | 34 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Sedona |
| Zip Code | 86339 |
Areas Served
- Oak Creek Canyon, Coconino County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Open |
| | 2024-12-20 | | Open |
| | 2024-12-20 | | Open |
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-01 | | Returned to Compliance |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2004-10-01 | | Returned to Compliance |