Arizona Water Co - Pinewood
PWSID: AZ0403002
System Details
| Population Served | 8,089 |
| Service Connections | 3,007 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Phoenix |
| Zip Code | 85015-5351 |
Areas Served
- Munds Park, Coconino County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-10-01 | Major | Returned to Compliance |
| | 2015-10-01 | Major | Returned to Compliance |
| | 2015-10-01 | Major | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |