Kenai Fjords Tours
PWSID: AK2248925
System Details
| Population Served | 306 |
| Service Connections | 16 |
| Water Source | Surface Water |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Seward |
| Zip Code | 99664 |
Areas Served
- Seward, Kenai Peninsula Borough County
Violation History (67 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Yes | Acknowledged | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2024-05-30 | Returned to Compliance | |||
| 2024-05-19 | Yes | Returned to Compliance | ||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2023-08-01 | Major | Acknowledged | ||
| 2023-08-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-05-30 | Returned to Compliance | |||
| 2023-05-30 | Returned to Compliance | |||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Acknowledged | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Acknowledged | ||
| 2022-06-01 | Major | Returned to Compliance | ||
| 2022-06-01 | Major | Acknowledged | ||
| 2022-06-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Acknowledged | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2017-09-01 | Major | Returned to Compliance | ||
| 2017-09-01 | Returned to Compliance | |||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2016-05-02 | Returned to Compliance | |||
| 2016-05-01 | Yes | Returned to Compliance | ||
| 2015-09-01 | Major | Returned to Compliance | ||
| 2014-07-01 | Major | Returned to Compliance | ||
| 2011-09-01 | Major | Returned to Compliance | ||
| 2008-07-01 | Returned to Compliance | |||
| 2006-09-01 | Returned to Compliance | |||
| 2006-09-01 | Returned to Compliance | |||
| 2003-09-01 | Returned to Compliance | |||
| 2003-09-01 | Returned to Compliance | |||
| 2003-08-01 | Returned to Compliance | |||
| 2003-08-01 | Returned to Compliance | |||
| 2003-07-01 | Returned to Compliance | |||
| 2003-07-01 | Returned to Compliance | |||
| 2003-05-01 | Returned to Compliance | |||
| 2002-09-01 | Returned to Compliance | |||
| 2002-07-01 | Returned to Compliance |
Showing 50 of 67 historical violations.