Voznesenka Village
PWSID: AK2244955
System Details
| Population Served | 300 |
| Service Connections | 81 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Voznesenka |
| Zip Code | 99603 |
Areas Served
- Voznesenka, Kenai Peninsula Borough County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0133 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
Violation History (64 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2021-01-01 | Major | Acknowledged |
| | 2021-01-01 | Major | Returned to Compliance |
| | 2019-11-29 | Yes | Returned to Compliance |
| | 2019-11-29 | Yes | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-04-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2013-12-28 | Yes | Returned to Compliance |
| | 2013-12-28 | Yes | Returned to Compliance |
| | 2013-12-28 | Yes | Returned to Compliance |
| | 2012-10-02 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-08-01 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |
| | 2006-01-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2003-10-01 | | Returned to Compliance |
| | 2002-01-01 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |
| | 2001-01-01 | | Returned to Compliance |
| | 1996-12-01 | Yes | Returned to Compliance |
| | 1996-12-01 | Major | Returned to Compliance |
| | 1996-11-01 | Yes | Returned to Compliance |
| | 1996-11-01 | Major | Returned to Compliance |
| | 1996-10-01 | Major | Returned to Compliance |
| | 1996-09-01 | Major | Returned to Compliance |
| | 1996-08-01 | Major | Returned to Compliance |
| | 1996-07-01 | Major | Returned to Compliance |
| | 1996-06-01 | Major | Returned to Compliance |
| | 1996-01-01 | Major | Returned to Compliance |
| | 1995-12-01 | Major | Returned to Compliance |
| | 1995-11-01 | Major | Returned to Compliance |
| | 1995-10-01 | Major | Returned to Compliance |
| | 1995-09-01 | Major | Returned to Compliance |
| | 1995-08-01 | Major | Returned to Compliance |
| | 1995-07-01 | Major | Returned to Compliance |
Showing 50 of 64 historical violations.