Clover Pass Resort
PWSID: AK2120020
System Details
| Population Served | 133 |
| Service Connections | 6 |
| Water Source | Surface Water |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Ketchikan |
| Zip Code | 99901 |
Areas Served
- Ketchikan, Ketchikan Gateway Borough County
Violation History (108 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-09-01 | Yes | Returned to Compliance | ||
| 2024-09-01 | Yes | Acknowledged | ||
| 2024-09-01 | Yes | Returned to Compliance | ||
| 2024-08-01 | Yes | Returned to Compliance | ||
| 2024-08-01 | Yes | Acknowledged | ||
| 2024-08-01 | Yes | Returned to Compliance | ||
| 2023-09-01 | Yes | Returned to Compliance | ||
| 2023-09-01 | Yes | Acknowledged | ||
| 2023-09-01 | Yes | Acknowledged | ||
| 2023-08-01 | Yes | Returned to Compliance | ||
| 2023-08-01 | Yes | Acknowledged | ||
| 2023-08-01 | Yes | Acknowledged | ||
| 2023-07-01 | Yes | Returned to Compliance | ||
| 2023-07-01 | Yes | Acknowledged | ||
| 2023-07-01 | Yes | Acknowledged | ||
| 2023-06-01 | Yes | Acknowledged | ||
| 2023-06-01 | Yes | Returned to Compliance | ||
| 2023-06-01 | Yes | Acknowledged | ||
| 2022-09-01 | Yes | Acknowledged | ||
| 2022-09-01 | Yes | Returned to Compliance | ||
| 2022-09-01 | Yes | Acknowledged | ||
| 2022-09-01 | Yes | Acknowledged | ||
| 2022-08-01 | Yes | Acknowledged | ||
| 2022-08-01 | Yes | Returned to Compliance | ||
| 2022-08-01 | Yes | Acknowledged | ||
| 2022-08-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Returned to Compliance | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-06-01 | Yes | Acknowledged | ||
| 2022-06-01 | Yes | Returned to Compliance | ||
| 2022-06-01 | Yes | Acknowledged | ||
| 2022-06-01 | Yes | Acknowledged | ||
| 2021-06-01 | Yes | Returned to Compliance | ||
| 2021-06-01 | Yes | Returned to Compliance | ||
| 2019-08-01 | Yes | Returned to Compliance | ||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Yes | Returned to Compliance | ||
| 2018-09-01 | Yes | Returned to Compliance | ||
| 2018-08-01 | Yes | Returned to Compliance | ||
| 2018-07-01 | Yes | Returned to Compliance | ||
| 2018-07-01 | Major | Acknowledged | ||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-06-01 | Yes | Returned to Compliance | ||
| 2018-06-01 | Major | Returned to Compliance | ||
| 2016-09-01 | Returned to Compliance |
Showing 50 of 108 historical violations.