York County, South Carolina

121 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
York County East Wd (sc4620002) 30,225 Surface Water Purchased 20 12
York City of (sc4610001) 8,700 Surface Water Purchased 13 12
Catawba Indian Nation Cws (sc4650063) 446 Surface Water Purchased 15 7
Glen at Clover Llc the (sc4660064) 300 Groundwater 29 2
Pinetuck S/d (sc4650015) 33 Groundwater 6 2
Bgwc Southbend Estates (sc4660100) 111 Groundwater 5 2
Bgwc Riverbend Estates (sc4660103) 93 Groundwater 5 2
Clover Town of (sc4610006) 8,400 Surface Water Purchased 3 2
Bgwc Pollys Circle (sc4660073) 114 Groundwater 3 2
Chucks Mhp (sc4660077) 168 Groundwater 19 1
Waterlynn Downs (sc4660045) 92 Groundwater 18 1
York County West Wd (sc4620003) 18,273 Surface Water Purchased 10 1
Riverview Rural Cws (sc4620001) 2,200 Surface Water Purchased 7 1
Adnah Hills Mhp (sc4660115) 350 Groundwater 5 1
Bgwc Wintercrest (sc4650017) 503 Groundwater 4 1
Cedar Valley Mhp (sc4660009) 290 Groundwater 4 1
Main Street Deli (sc4670913) 100 Groundwater 4 1
Bgwc Springlake Estates (sc4650012) 36 Groundwater 4 1
Bgwc Silver Lakes-windwood (sc4650034) 191 Groundwater 3 1
Duncan Mhp (sc4660093) 60 Groundwater 3 1
Bgwc Woodbridge (sc4650028) 173 Groundwater 2 1
Bgwc Barney Rhett (sc4650018) 114 Surface Water Purchased 2 1
Bgwc Cameron Acres (sc4650059) 70 Groundwater 2 1
Tango Mart (4670958) 53 Groundwater 1 1
Bgwc Old Farm (sc4650042) 52 Groundwater 10 0
Henson Mhp (4660111) 65 Groundwater 7 0
Fort Mill Town of (sc4610003) 25,000 Surface Water Purchased 5 0
Pecan Grove Commons (sc4660003) 58 Groundwater 5 0
Serenity Club of York Co (sc4670878) 30 Groundwater 5 0
Tega Cay City of (sc4610008) 10,500 Surface Water Purchased 4 0
Bgwc Hidden Lakes (sc4650040) 121 Surface Water Purchased 4 0
Bgwc Hickory Hill (sc4650025) 95 Surface Water Purchased 4 0
Salon 108 (sc4670240) 50 Groundwater 4 0
Forest Estates Mhp (sc4660112) 40 Groundwater 4 0
Lake Wylie Mhp (sc4660081) 1,225 Groundwater 3 0
Bgwc Foxwood (sc4650008) 570 Surface Water Purchased 3 0
Twin Lakes Estates (sc4660007) 550 Surface Water Purchased 3 0
Bgwc Carowood (sc4650035) 212 Groundwater 3 0
Bgwc Shandon (sc4650009) 183 Groundwater 3 0
Southtown Water Sports Park (sc4674007) 160 Groundwater 3 0
Bgwc Shiloh Quarters (sc4660092) 157 Groundwater 3 0
Bgwc Pepperidge (sc4660101) 142 Groundwater 3 0
Bgwc Mallard Lakes (sc4650057) 137 Groundwater 3 0
Bgwc Middlestream (sc4650052) 88 Groundwater 3 0
Bgwc Lessliedale (sc4660095) 75 Groundwater 3 0
Bgwc Farm Pond (sc4650056) 70 Groundwater 3 0
Bgwc Wesleywood (sc4650016) 65 Groundwater 3 0
Bgwc Valleymere Mh (sc4650046) 59 Groundwater 3 0
Scotland Yard Mhp (sc4660105) 53 Groundwater 3 0
Bgwc Lessliewoods 2 (sc4650051) 41 Groundwater 3 0
Carroll Mhp 2 (sc4660088) 35 Groundwater 3 0
Carroll Mhp 1 (sc4660087) 25 Groundwater 3 0
Rock Hill City of (sc4610002) 82,846 Surface Water 2 0
Quail Meadows Park Llc (sc4660063) 221 Groundwater 2 0
Bgwc Olympic Acres (sc4650053) 209 Groundwater 2 0
Bgwc Brown Borough (sc4650061) 193 Groundwater 2 0
Bgwc Ridgewood (sc4650031) 175 Groundwater 2 0
Bgwc Kims Acres (sc4650041) 152 Groundwater 2 0
Bgwc Windy Run (sc4650048) 90 Groundwater 2 0
Bgwc Brown Neal (sc4650047) 52 Groundwater 2 0
Speedy Express (4670255) 50 Groundwater 2 0
Sharon Town of (sc4610005) 573 Groundwater 1 0
Bgwc Country Oaks (sc4650020) 359 Surface Water Purchased 1 0
Green Earth Pws (sc4610009) 280 Surface Water Purchased 1 0
Goods Mhp (sc4660098) 128 Groundwater 1 0
Bgwc Carrollton Place S/d (sc4650062) 108 Groundwater 1 0
Whitley Estates (4660055) 93 Groundwater 1 0
Lost Colony S/d (sc4650019) 54 Groundwater 1 0
Stephenson-weir Inc (sc4630046) 30 Groundwater 1 0
Hickory Grove Town of (sc4610004) 654 Groundwater 0 0
Metrolina Employee Housing (sc4640005) 300 Groundwater 0 0
The Peach Tree (sc4672009) 200 Groundwater 0 0
Dollar General-hwy 324 (sc4674003) 200 Groundwater 0 0
Dollar General - Eastview (sc4674011) 200 Groundwater 0 0
Dollar General - Mcconnells (sc4674012) 200 Groundwater 0 0
Dollar General #13478 Catawba (4679020) 200 Groundwater 0 0
Camp Canaan (sc4670806) 160 Groundwater 0 0
Willwood S/d (4650004) 122 Groundwater 0 0
Scprt-kings Mt Crawford (sc4670603) 120 Groundwater 0 0
Kings Mt Natl Mil Park (4670650) 100 Groundwater 0 0
Kings Mountain Sp Campground (sc4670808) 100 Groundwater 0 0
Catawba Express (sc4670943) 100 Groundwater 0 0
Bush-n-vine Farm (4671002) 100 Groundwater 0 0
Fern Forest Mhp (sc4660001) 99 Groundwater 0 0
Catawba Baptist Cdc (sc4670118) 90 Groundwater 0 0
Palmetto Seafood (sc4672015) 90 Groundwater 0 0
Pinehaven S/d (sc4650037) 81 Groundwater 0 0
Crossroad Mart (sc4670967) 80 Groundwater 0 0
Village Market of Rock Hill Llc(4670975) 80 Groundwater 0 0
Earth Fare Rock Hill (sc4680009) 80 Surface Water Purchased 0 0
Primo-publix 1412 (4680010) 80 Surface Water Purchased 0 0
Primo-publix 1419 (sc4680013) 80 Surface Water Purchased 0 0
Local Market #3 (sc4670225) 75 Groundwater 0 0
Route 55 Country Grill & Store(4670251) 75 Groundwater 0 0
Tc Shaved Ice (4670977) 75 Groundwater 0 0
T&m Food Store (4672000) 58 Groundwater 0 0
Lambert Mhp (sc4660108) 50 Groundwater 0 0
Passmore Grocery & Grill (4670206) 50 Groundwater 0 0
Ak's Mart (sc4672003) 50 Groundwater 0 0
Primo-walmart 6962 (4680018) 50 Surface Water Purchased 0 0
Primo-publix 1482 (sc4680019) 50 Surface Water Purchased 0 0
Worthy Boys & Girls Camp (sc4670976) 40 Groundwater 0 0
Carolina Fresh Farms Inc (4670984) 40 Groundwater 0 0
Primo-cvs 7036 Clover (sc4580023) 40 Surface Water Purchased 0 0
Bear's Den the (sc4672022) 35 Groundwater 0 0
Therapy Works 4 Kids (sc4674016) 35 Groundwater 0 0
Palmetto Pet Hospital (sc4679012) 30 Groundwater 0 0
Earth Fare 632 Fort Mill 30 Surface Water Purchased 0 0
D'pour House Bar (sc4672017) 27 Groundwater 0 0
Primo-walmart 1144 (4680005) 26 Surface Water Purchased 0 0
Primo-walmart 0585 (4680006) 26 Surface Water Purchased 0 0
Primo-walmart 3359 (4680021) 26 Surface Water Purchased 0 0
Lawrance Tract (sc4640006) 25 Groundwater 0 0
Scprt-kings Mtn Sp-camp York (sc4670880) 25 Groundwater 0 0
Handle Bar & Grill (sc4672002) 25 Groundwater 0 0
El Corral (sc4672013) 25 Groundwater 0 0
Pantry Road (sc4672023) 25 Groundwater 0 0
Jokers (sc4679002) 25 Groundwater 0 0
Primo-walmart 3733 (4680007) 25 Surface Water Purchased 0 0
Primo-walmart 4593 (sc4680008) 25 Surface Water Purchased 0 0
Primo-publix 1485 (sc4680017) 25 Surface Water Purchased 0 0