Pickens County, South Carolina

40 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Pickens Wtp (sc3910001) 10,263 Surface Water Purchased 8 6
Pumpkintown Store (sc3970203) 82 Groundwater 5 4
Miracle Hill Girls (sc3970111) 30 Groundwater 8 1
Southside W/d (3920010) 9,568 Surface Water Purchased 15 0
Six Mile W/d (sc3920002) 14,845 Surface Water Purchased 11 0
Rock Point Hoa (sc3950007) 70 Groundwater 9 0
Crawford Edge (sc3970303) 552 Surface Water Purchased 8 0
Gauley Falls W/s (sc3950004) 36 Groundwater 7 0
Rocky Bottom Camp-blind (sc3970677) 90 Groundwater 6 0
River Bluff S/d (sc3950005) 133 Groundwater 3 0
Easley Combined Util (sc3910002) 36,098 Surface Water 1 0
Clemson City of (sc3910004) 17,896 Surface Water Purchased 1 0
Central Town of (sc3910005) 3,495 Surface Water Purchased 1 0
Liberty City of (sc3910003) 3,349 Surface Water Purchased 1 0
Camp Hannon (sc3970804) 60 Groundwater 1 0
Gauley Falls 2 4 5 6 (sc3950008) 23 Groundwater 1 0
Cliffs at Keowee (sc3950009) 23 Surface Water Purchased 1 0
Dacusville-cedar Rock Wt Co (sc3920008) 8,700 Surface Water Purchased 0 0
Clemson University (sc3910006) 8,320 Surface Water Purchased 0 0
Bethlehem-roanoke W/d (sc3920003) 6,334 Surface Water Purchased 0 0
Clemson Univ Fants Grove W/s (sc3970112) 5,440 Surface Water Purchased 0 0
Easley Central W/d #1 (sc3920001) 3,283 Surface Water 0 0
Easley Central W/d #2 (sc3920007) 3,234 Surface Water Purchased 0 0
Table Rock Retreat and Conf Center 210 Groundwater 0 0
College Place (sc3970301) 114 Surface Water Purchased 0 0
Aunt Sue's Country Store 100 Groundwater 0 0
Heart Rdge Rtrt & Cult Ctr (sc3970909) 85 Groundwater 0 0
Jacabb Util Llc-aldersgate (sc3950002) 39 Groundwater 0 0
Dollar General 19470 (sc3974000) 26 Groundwater 0 0
Primo-walmart 3222 (sc3980002) 26 Surface Water Purchased 0 0
Primo-walmart 0631 (sc3980003) 26 Surface Water Purchased 0 0
Primo-walmart 3191 (sc3980004) 26 Surface Water Purchased 0 0
Primo-publix 1379 (3980005) 26 Surface Water Purchased 0 0
Primo-walmart 4445 (3980006) 26 Surface Water Purchased 0 0
Holly Spring Country Store (sc3970901) 25 Groundwater 0 0
Pumpkintown Mountain (sc3970907) 25 Groundwater 0 0
Cendys Cafe & Grocery (sc3972000) 25 Groundwater 0 0
Blunose 12 Mile Beach (sc3980007) 25 Surface Water Purchased 0 0
Blunose 12 Mile Boat Ramp(sc3980008) 25 Surface Water Purchased 0 0
Ellenburg Campgd-tuckaway (sc3970805) 12 Groundwater 0 0