Orangeburg County, South Carolina

28 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
North Town of (sc3810010) 1,378 Groundwater 6 5
Wright Way Cdc - Vance (sc3870116) 25 Groundwater 11 2
Norway Town of (3810008) 775 Surface Water Purchased 9 1
Bull Swamp Rural Wtr Co (sc3820001) 2,350 Groundwater 3 1
Eutawville Town of (3810006) 555 Groundwater 9 0
Silver Springs W/d (sc3820002) 2,660 Surface Water Purchased 6 0
Elloree Water System (sc3810003) 1,498 Groundwater 6 0
Bowman Town of (sc3810004) 1,274 Surface Water Purchased 5 0
Branchville Town of (3810005) 1,218 Groundwater 4 0
Springfield Town of (sc3810009) 700 Groundwater 3 0
Santee Town of (3810011) 2,388 Surface Water Purchased 1 0
Lake Marion Res Marina (3870852) 50 Groundwater 1 0
Orangeburg Dpu (sc3810001) 46,896 Surface Water 0 0
Holly Hill Town of (sc3810002) 1,710 Groundwater 0 0
Lower Calhoun (sc0920003) 504 Surface Water Purchased 0 0
Orangeburg County (sc3810012) 280 Surface Water Purchased 0 0
Amrize (sc3830002) 210 Groundwater 0 0
Mill Creek Campground #1 (sc3870853) 100 Groundwater 0 0
Scotchman (sc3870934) 50 Groundwater 0 0
Sunny Day Rv Park 42 Groundwater 0 0
Blount's Landing (sc3860007) 26 Groundwater 0 0
Primo-walmart 0616 (3880004) 26 Surface Water Purchased 0 0
Primo-walmart 3724 (3880006) 26 Surface Water Purchased 0 0
Lake Marion Regional Water Sys (3820003) 25 Surface Water 0 0
Mill Creek Campground #2 (sc3870854) 25 Groundwater 0 0
Walker & Son's Enterprises (3872012) 25 Groundwater 0 0
Mccords Ferry at Lake Marion (sc3850004) 20 Groundwater Purchased 0 0
Taylors Landing & Campground (sc3860001) 15 Groundwater 0 0