Kershaw County, South Carolina

11 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Bethune Town of (sc2810002) 541 Groundwater 8 4
Inv Camden Plant (sc2830001) 700 Surface Water 1 1
Wright Way Store 9 (2870209) 100 Groundwater 7 0
Bethune Rural Water (sc2820006) 3,100 Groundwater 6 0
Unimin-office Complex (2830011) 28 Groundwater 4 0
Nosoca Pines Ranch (sc2870675) 100 Groundwater 3 0
Lugoff Elgin Water Auth (sc2820001) 22,873 Surface Water 2 0
Cassatt Wtr Kershaw-lee Co Rwa 25,485 Groundwater 0 0
Camden City of (2810001) 18,193 Surface Water 0 0
Suominen Nonwovens (sc2830003) 200 Groundwater 0 0
Mill Pond Water System (sc2870901) 100 Groundwater 0 0