Anderson County, South Carolina

37 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Bgwc Nevitt Forest (sc0450007) 966 Surface Water Purchased 3 1
Electric City Utilities (sc0410012) 38,204 Surface Water Purchased 2 1
Bgwc Town Creek (sc0450003) 275 Surface Water Purchased 2 1
Bgwc Greenforest (sc0450006) 173 Surface Water Purchased 1 1
West Anderson W/d (0420006) 17,430 Surface Water Purchased 9 0
Iva Town of (sc0410001) 1,874 Surface Water Purchased 9 0
Sandy Springs Water Co Inc (sc0420003) 17,311 Surface Water Purchased 2 0
Highway 88 W/d (sc0420004) 3,990 Surface Water Purchased 2 0
Bgwc Calhoun Acres (sc0450014) 196 Surface Water Purchased 2 0
Powdersville Water District (sc0420002) 34,960 Surface Water Purchased 1 0
Pendleton Town of (sc0410006) 5,597 Surface Water Purchased 1 0
Honea Path Town of (sc0410003) 4,386 Surface Water Purchased 1 0
Anderson Regional Joint Ws (sc0420011) 25 Surface Water 1 0
Hammond W/d (sc0420007) 21,193 Surface Water Purchased 0 0
Starr-iva W/d (sc0420005) 11,125 Surface Water Purchased 0 0
Broadway W&s District (sc0420008) 9,586 Surface Water Purchased 0 0
Homeland Park W/d (sc0420001) 7,328 Surface Water Purchased 0 0
Williamston Town of (0410010) 6,693 Surface Water Purchased 0 0
Bgwc Bridgewater (sc0450033) 270 Surface Water Purchased 0 0
Bgwc Haynie Builders (sc0450063) 270 Groundwater 0 0
Bgwc Hidden Lake (sc0450072) 227 Surface Water Purchased 0 0
Bgwc Dobbins Estate (sc0450058) 196 Surface Water Purchased 0 0
Bgwc Lakewood (sc0450065) 183 Surface Water Purchased 0 0
Bgwc Belle Mead Acres (sc0450016) 175 Surface Water Purchased 0 0
Bgwc Hill and Dale (sc0450036) 173 Surface Water Purchased 0 0
Bgwc Clearview (sc0450026) 158 Surface Water Purchased 0 0
Belton Gun Club Inc (0470909) 156 Groundwater 0 0
Bgwc Oakwood Estates (0450076) 132 Surface Water Purchased 0 0
Bgwc Sherwood Forest (sc0450029) 97 Groundwater 0 0
Bgwc Fieldcrest (sc0450032) 65 Groundwater 0 0
Bgwc Surfside Heights (sc0450066) 61 Surface Water Purchased 0 0
Bgwc Edgebrook (0450004) 48 Surface Water Purchased 0 0
Wendells Dipping Branch (sc0472001) 26 Groundwater 0 0
Primo-walmart 3192 (sc0480014) 26 Surface Water Purchased 0 0
Primo-walmart 4443 (sc0480016) 26 Surface Water Purchased 0 0
Primo-publix 563 (sc0480017) 26 Surface Water Purchased 0 0
Primo-walmart 0644 (0480005) 25 Surface Water Purchased 0 0