Aiken County, South Carolina

44 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Aiken City of (0210001) 45,090 Surface Water 7 7
Burnettown W/d (sc0220007) 1,090 Groundwater 9 4
Valley Psa (sc0220012) 7,752 Groundwater 4 4
Bishop Gravatt Center (sc0270677) 150 Groundwater 8 2
Bath W&sd (sc0220003) 757 Groundwater 3 2
Cameron Mhp (sc0260038) 83 Groundwater 12 1
Oakhill S/d (sc0250004) 243 Groundwater 10 1
New Holland W/d (sc0220010) 301 Groundwater 4 1
College Acres Public W/d (sc0220002) 1,360 Groundwater 7 0
Camp Long Leadership Center (0270678) 175 Groundwater 4 0
Claxton Hillview Manor (sc0260016) 47 Groundwater 4 0
Windsor General Store (0270907) 50 Groundwater 3 0
Beech Island W/d (sc0220004) 8,935 Groundwater 2 0
Guesthouse Inn (sc0270401) 220 Groundwater 1 0
Aiken-vale Svc C City of (sc0250009) 145 Groundwater 1 0
Breezy Hill W/d (sc0220006) 17,822 Surface Water 0 0
Trolley Run Station Development(0220016) 4,361 Groundwater 0 0
Montmorenci W/d (sc0220008) 3,837 Groundwater 0 0
Nazarene Campground 2 (sc0270801) 250 Groundwater 0 0
Bobby's Bbq (sc0270206) 200 Groundwater 0 0
Circle K #2751 (0270911) 150 Groundwater 0 0
Circle K #3099 (0272003) 150 Groundwater 0 0
The Tree Farm (sc0270876) 120 Groundwater 0 0
Bgwc Hunters Glen S/d (0250005) 97 Groundwater 0 0
Independent Mhp (sc0260020) 50 Groundwater 0 0
Circle K #3081 (0270918) 50 Groundwater 0 0
Stop & Save Llc (sc0270924) 50 Groundwater 0 0
Little Country Store (sc0270928) 50 Groundwater 0 0
Ashley Motor Motel (sc0270402) 45 Groundwater 0 0
Deluxe Inn (sc0270409) 39 Groundwater 0 0
Weyerhaeuser Company (sc0240004) 37 Groundwater 0 0
Srel Conference Center (sc0270909) 35 Groundwater 0 0
Boyd Pond Park (0270908) 26 Groundwater 0 0
Cheap Way (sc0274000) 26 Groundwater 0 0
Dollar General-kitchens Mill (sc0274013) 26 Groundwater 0 0
Primo-kroger 675 (sc0280006) 26 Surface Water Purchased 0 0
Primo-walmart 4487 (0280007) 26 Surface Water Purchased 0 0
Primo-kroger 640 (sc0280008) 26 Surface Water Purchased 0 0
Primo-walmart-sweetwater (0280009) 26 Surface Water Purchased 0 0
Primo-publix 0506 (sc0280010) 26 Surface Water Purchased 0 0
Dollar General Old 96 Indian Trail 25 Groundwater 0 0
New Bridge Polo Ranch Clubhouse 25 Groundwater 0 0
Sandcastle Soul and Sea (sc0272014) 25 Groundwater 0 0
Stableview Llc (sc0272015) 25 Groundwater 0 0