Nassau County, New York

44 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Liberty Utilities New York - Merrick 135,000 Groundwater 92 6
Liberty Utilities New York - Lynbrook 220,000 Groundwater 45 6
Sands Point (v) 2,900 Groundwater 6 6
Plainview Wd 34,000 Groundwater 3 2
Port Washington Wd 34,000 Groundwater 2 2
Long Beach City 35,000 Groundwater 2 1
Williston Park (v) 7,287 Groundwater 2 1
Lido-point Lookout Wd 2,000 Groundwater 1 1
Albertson Wd 13,500 Groundwater 724 0
Tobay Beach 2,420 Groundwater 194 0
Franklin Square Wd 20,000 Groundwater 114 0
Hempstead (v) 56,000 Groundwater 4 0
Rockville Centre (v) 24,700 Groundwater 3 0
Mineola (v) 20,600 Groundwater 3 0
Westbury Wd 20,500 Groundwater 3 0
Old Westbury (v) 4,700 Groundwater 3 0
Plandome (v) 1,600 Groundwater Purchased 3 0
Seawanhaka Yacht Club 60 Groundwater 3 0
Massapequa Wd 43,000 Groundwater 2 0
Cathedral Gardens Wd 1,500 Groundwater Purchased 2 0
Wa of Western Nassau 120,000 Groundwater 1 0
West Hempstead Wd 32,031 Groundwater 1 0
Glen Cove City 28,000 Groundwater 1 0
Garden City (v) 23,272 Groundwater 1 0
Roslyn Wd 17,000 Groundwater 1 0
Farmingdale (v) 8,744 Groundwater 1 0
Oyster Bay Wd 8,700 Groundwater 1 0
Bayville (v) 6,700 Groundwater 1 0
East Williston (v) 2,556 Groundwater Purchased 1 0
Town of Hempstead Water Department 110,000 Groundwater 0 0
Jericho Wd 58,000 Groundwater 0 0
Hicksville Wd 48,000 Groundwater 0 0
Freeport (v) 45,000 Groundwater 0 0
South Farmingdale Wd 44,700 Groundwater 0 0
Manhasset Lakeville Wd 43,000 Groundwater 0 0
Bethpage Wd 33,000 Groundwater 0 0
Jones Beach State Park 30,799 Groundwater 0 0
Garden City Park Wd 18,000 Groundwater 0 0
Liberty Utilities New York - Sea Cliff 13,400 Groundwater 0 0
Carle Place Wd 9,005 Groundwater 0 0
Locust Valley Wd 7,500 Groundwater 0 0
Glenwood Wd 1,000 Groundwater Purchased 0 0
Liberty Utilities New York - Mill Neck 280 Groundwater 0 0
Beaver Dam Winter Sports 35 Groundwater 0 0