Hawaii County, Hawaii

39 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Hilo 39,477 Groundwater 1 1
Pahala 1,226 Groundwater 1 1
Kukuihaele 483 Groundwater 1 1
Keopu Water Association 250 Groundwater Purchased 1 1
Pepeekeo Water Association 60 Groundwater Purchased 1 1
Kaupulehu 1,945 Groundwater 7 0
Hawaiian Ocean View Estates 1,000 Groundwater 3 0
South Kohala 9,612 Surface Water 2 0
North Kona 29,581 Groundwater 1 0
Waikoloa 12,100 Groundwater 1 0
Punalu'u 200 Groundwater 1 0
South Kona 6,512 Groundwater 0 0
Olaa-mountain View 6,467 Groundwater 0 0
North Kohala 4,933 Groundwater 0 0
Haina 4,563 Groundwater 0 0
Hawaii Volcanoes Nat.park 4,201 Groundwater 0 0
Hawaiian Beaches 3,546 Groundwater 0 0
Waiohinu-naalehu 2,948 Groundwater 0 0
Papaikou 2,203 Groundwater 0 0
Lalamilo 1,895 Groundwater 0 0
Pahoa 1,885 Groundwater 0 0
Pepeekeo 1,450 Groundwater 0 0
Hawaiian Shores 1,360 Groundwater 0 0
Laupahoehoe-kapehu 1,169 Groundwater 0 0
Kohala Ranch Water Co. 850 Groundwater 0 0
Paauilo 716 Groundwater 0 0
Honomu 645 Groundwater 0 0
Napuu Water Inc. 468 Groundwater 0 0
Hakalau-wailea 402 Groundwater 0 0
Kalapana 275 Groundwater 0 0
Ookala (dws) 264 Groundwater 0 0
Kona Water Service Company 260 Groundwater 0 0
Niulii 254 Groundwater 0 0
Kilauea Military Camp 220 Groundwater 0 0
Kawaihae Unit #1 193 Groundwater Purchased 0 0
Ninole 151 Groundwater 0 0
Waiki'i Ranch 102 Groundwater 0 0
New Moon Foundation 80 Groundwater 0 0
Wood Valley 75 Groundwater 0 0