Laurens County, Georgia

27 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
New Dudley Lumber Mill 156 Groundwater 69 0
West Laurens Middle School 60 Groundwater 41 0
Holly Hills Subdivision 645 Groundwater 27 0
Dudley 1,994 Groundwater 21 0
Montrose 228 Groundwater 21 0
Hunter's Point Apartments 208 Groundwater 21 0
Humpty Dumpty Day Care 40 Groundwater 16 0
Chimney Hill Subdivision 113 Groundwater 15 0
Westrock 300 Groundwater 13 0
Heart of Buckeye 95 Groundwater 13 0
Thundering Springs Assoc.,inc. 189 Groundwater 12 0
Teen Challenge Incorporation 73 Groundwater 11 0
Dexter 2,097 Groundwater 8 0
Cadwell 617 Groundwater 6 0
Hitchiti Mobile Home Park 122 Groundwater 6 0
Pinedale Estates Subdivision 81 Groundwater 6 0
Trinity Christian School 360 Groundwater 5 0
East Dublin 4,536 Groundwater 4 0
Dublin Country Club 900 Groundwater 3 0
Rentz 1,864 Groundwater 1 0
Dollar General Store #21690 310 Groundwater 0 0
Dollar General Store #21717 306 Groundwater 0 0
Jack`s Place 200 Groundwater 0 0
Dollar General Store #30500 186 Groundwater 0 0
Sunny Regions Corp 102 Groundwater 0 0
Dollar General #31002 East Dublin 30 Groundwater 0 0
Granny Tee's Soul Food 25 Groundwater 0 0